Product Details
Necked-in Cans
The Necked-in cans are available in diameters of 45、52、57、60、65 and 70mm for a wide range of applications. Sihai can fulfill all aerosol packaging requirements.
Necked-in Can Sizes
|
DIAMETER |
HEIGHT |
PRESSURE |
||
|
mm |
inch |
mm |
inch |
2N/2P/2Q |
| 45 | 112 | 95 | 312 | |
| 45 | 112 | 117 | 410 | |
| 45 | 112 | 139 | 508 | |
| 45 | 112 | 178 | 700 | |
| 52 | 202 | 86 | 306 | |
| 52 | 202 | 100 | 314 | |
| 52 | 202 | 110 | 406 | |
| 52 | 202 | 140 | 509 | |
| 52 | 202 | 160 | 605 | |
| 52 | 202 | 165 | 607.5 | |
| 52 | 202 | 178 | 700 | |
| 57 | 205 | 158 | 604 | |
| 57 | 205 | 165 | 608 | |
| 57 | 205 | 184 | 704 | |
| 57 | 205 | 194 | 710 | |
| 57 | 205 | 208 | 803 | |
| 65 | 211 | 100 | 315 | |
| 65 | 211 | 122 | 413 | |
| 65 | 211 | 146 | 512 | |
| 65 | 211 | 158 | 604 | |
| 65 | 211 | 198 | 713 | |
| 65 | 211 | 210 | 804 | |
| 70 | 214 | 210 | 804 | |
Category:
Necked-in
Keywords:
Guangdong Sihai
Aluminum canned food
More Products